Skip to product information
Four upgrades to the base model to choose from:
Rippa R10 ECO Mini Excavator
$5,900.00 USD
The R10 ECO is a powerful and versatile mini excavator, perfect for construction, landscaping, and private projects. Thanks to its flexible configuration options, it can be adapted to your specific needs.
Four upgrades to the base model to choose from:
✔ R10 ECO with adjustable undercarriage – Adjustable track width and increased flexibility
✔ R10 ECO with joystick side control – Precise operation for demanding tasks
✔ R10 ECO with articulated boom – More movement for hard-to-reach areas
Fully customizable:
All models come standard with a 30 cm toothed bucket, 1-cylinder Koop engine, fixed boom, and front control.
You can select your desired upgrades directly on the product page.
Additional accessories, such as extra buckets, grapples, or quick couplers, can be found in the “Accessories” section on our website.
R10 ECO – Performance Data Koop
| Basic Performance Data | EU / US |
|---|---|
| Operating weight | 978 kg / 2,156 lb |
| Bucket volume | 0.014 m³ / 0.49 ft³ |
| Travel speed | 0–1.5 km/h / 0–0.93 mph |
| Gradeability | 30 % |
| Ground pressure | 25.53 kPa / 25.53 psi |
| Max breakout force | 9.2 kN |
| Max reach | 3,233 mm / 127.3 in |
| Max digging depth | 1,833 mm / 72.2 in |
| Max digging height | 3,021 mm / 118.9 in |
| Max dumping height | 2,247 mm / 88.5 in |
| Max swing angle | 121° |
| Track width adjustment | 912–1,212 mm / 35.9–47.7 in |
| Engine | EU / US |
|---|---|
| Model / Make | Yoop 192F |
| Max horsepower | 10.4 HP / 10.2 hp |
| Max power | 7.5 kW |
| Max engine speed | 3,000 rpm |
| Displacement | 0.499 L / 0.133 gal |
| Number of cylinders | 1 |
| Cooling system | Air-cooled |
| Engine oil | 1.325 L / 0.35 gal |
| Fuel type | Diesel (No. 0 / -10) |
| Fuel consumption (theoretical) | 0.8–1.2 L/h / 0.21–0.32 gal/h |
| Dimensions | EU / US |
|---|---|
| Transport length | 2,430 mm / 95.7 in |
| Transport width | 912 mm / 35.9 in |
| Transport height | 2,201 mm / 86.7 in |
| Counterweight ground clearance | 361 mm / 14.2 in |
| Bucket width | 300 mm / 11.8 in |
| Boom length | 1,477 mm / 58.1 in |
| Arm length | 800 mm / 31.5 in |
| Dozer blade width | 912–1,212 mm / 35.9–47.7 in |
| Hydraulic System | EU / US |
|---|---|
| Pump type / Model | 306 (Tianjin Walking / Shengjie) |
| Max flow | 18 L/min |
| Control valve | 2-2+5 joints (Tengfei) |
| Rated pressure | 18 MPa |
| Max pressure | 20 MPa |
| Drive motor | BM6-315 (Paiyi/Zhenjiang Dali) – 315 |
| Swing motor | BM2-315 – 315 |
R10 ECO – Performance Data Kubota
| Basic Performance Data | EU / US |
|---|---|
| Operating weight | 1,000 kg / 2,789 lb |
| Bucket volume | 0.014 m³ / 0.49 ft³ |
| Travel speed | 0–1.5 km/h / 0–0.93 mph |
| Gradeability | 30 % |
| Ground pressure | 25.53 kPa / 25.53 psi |
| Max breakout force | 9.2 kN |
| Max reach | 3,233 mm / 127.3 in |
| Max digging depth | 1,833 mm / 72.2 in |
| Max digging height | 3,021 mm / 118.9 in |
| Max dumping height | 2,247 mm / 88.5 in |
| Max swing angle | 121° |
| Track width adjustment | 912–1,212 mm / 35.9–47.7 in |
| Engine | EU / US |
|---|---|
| Model / Make | Kubota Z482 |
| Max horsepower | 11 HP / 11 hp |
| Max power | 8.2 kW |
| Max engine speed | 3,000 rpm |
| Displacement | 0.497 L / 0.13 gal |
| Number of cylinders | 2 |
| Cooling system | Water-cooled |
| Engine oil | 1.2 L / 0.32 gal |
| Fuel type | Diesel (No. 0 / -10) |
| Fuel consumption (theoretical) | 0.8–1.2 L/h / 0.21–0.32 gal/h |
| Dimensions | EU / US |
|---|---|
| Transport length | 2,430 mm / 95.7 in |
| Transport width | 912 mm / 35.9 in |
| Transport height | 2,201 mm / 86.7 in |
| Counterweight ground clearance | 361 mm / 14.2 in |
| Bucket width | 300 mm / 11.8 in |
| Boom length | 1,477 mm / 58.1 in |
| Arm length | 800 mm / 31.5 in |
| Dozer blade width | 912–1,212 mm / 35.9–47.7 in |
| Hydraulic System | EU / US |
|---|---|
| Pump type / Model | 306 (Tianjin Walking / Shengjie) |
| Max flow | 18 L/min |
| Control valve | 2-2+5 joints (Tengfei) |
| Rated pressure | 18 MPa |
| Max pressure | 20 MPa |
| Drive motor | BM6-315 (Paiyi/Zhenjiang Dali) – 315 |
| Swing motor | BM2-315 – 315 |
Local stock in Gainesville, GA